B1-Leading Batting Career Total - SO*
 Segment   Player   Tm   1st Yr   L Yr   Yrs   PA   AB   H   HR   SO   BatAvg   SO/Yr 
 RegSeas   JACKSON,Reggie   A'S, LAA, NYY, O'S   1967   1987   21   12094   10512   2747   537   2564   .261   122.1 
 RegSeas   STARGELL,Willie   PIT   1962   1982   21   9206   8112   2334   458   1859   .288   88.5 
 RegSeas   BROCK,Lou   CUBS, SLC   1961   1979   19   11897   10939   3148   180   1826   .288   96.1 
 RegSeas   PEREZ,Tony   BRS, MON, PHI, REDS   1964   1986   23   11229   10142   2941   399   1816   .290   79.0 
 RegSeas   SCHMIDT,Mike   PHI   1972   1987   16   10039   8393   2228   507   1759   .265   109.9 
 RegSeas   MANTLE,Mickey   NYY   1951   1968   18   10654   8766   2554   490   1747   .291   97.1 
 RegSeas   KINGMAN,Dave   A'S, CUBS, LAA, NYG, NYM, NYY, SD   1971   1986   16   7460   6755   1544   405   1686   .229   105.4 
 RegSeas   BONDS,Bobby   CLE, CUBS, CWS, LAA, NYG, NYY, SLC, TEX   1968   1981   14   8264   7309   1922   316   1672   .263   119.4 
 RegSeas   KILLEBREW,Harmon   KC, WAS   1954   1975   22   10021   8398   2184   542   1669   .260   75.9 
 RegSeas   ROBINSON,Frank   BUMS, CLE, LAA, O'S, REDS   1956   1976   21   12406   10619   3118   559   1612   .294   76.8 
 RegSeas   MAYS,Willie   NYG, NYM   1951   1973   22   12939   11348   3371   700   1596   .297   72.5 
 RegSeas   MAY,Lee   HOU, KC, O'S, REDS   1965   1982   18   8715   7995   2188   350   1574   .274   87.4 
 RegSeas   ALLEN,Dick   A'S, BUMS, CWS, PHI, SLC   1963   1977   15   7487   6492   1857   346   1571   .286   104.7 
 RegSeas   AARON,Hank   BRA, MIL   1954   1976   23   14677   12978   3838   735   1537   .296   66.8 
 RegSeas   MATHEWS,Eddie   BRA, DET, HOU   1952   1968   17   10579   8963   2445   499   1529   .273   89.9 
 RegSeas   LUZINSKI,Greg   CWS, PHI   1971   1984   14   7788   6790   1781   299   1523   .262   108.8 
 RegSeas   HOWARD,Frank   BUMS, DET, TEX   1958   1973   16   7859   6912   1763   364   1508   .255   94.3 
 RegSeas   MCCOVEY,Willie   A'S, NYG, SD   1959   1980   22   9810   8357   2335   497   1507   .279   68.5 
 RegSeas   SCOTT,George   BRS, KC, MIL, NYY   1966   1979   14   8633   7794   2091   274   1492   .268   106.6 
 RegSeas   WYNN,Jimmy   BRA, BUMS, HOU, MIL, NYY   1963   1977   15   8168   6896   1641   251   1453   .238   96.9 

Created with Norwood Career Database V. 3.20 on 9/19/04